| Home | Cemetery Index |
| Name | Born | Died | Notes | Veri | Cemetery | |
| Finley, Harriett (Utley) | 1 Mar 1877 | 22 Jun 1960 | w/o John Ceborn | Sandlin Cemetery, Ola | ||
| Finley, Harry Quinton WWII | 9 Jun 1912 | 11 May 1945 | s/o John Ceborn & Harriett (Utley) | Sandlin Cemetery, Ola | ||
| Finley, John Ceborn | 19 Jan 1869 | 21 Apr 1947 | Sandlin Cemetery, Ola | |||
| Finley, Leona E. | 13 Mar 1910 | 18 Apr 1941 | w/o J.T. | Shed Cemetery | ||
| Finley, Mary Jane | 10 Aug 1873 | 23 Jun 1964 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Finley, Thomas | 1845 | 1917 | Shed Cemetery | |||
| Finley, William "Bill" WWII | 24 Oct 1900 | 9 Dec 1976 | SSDI | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | ||
| Fischer, Bruce Lynn | 50 yr | 23 Jul 2003 | s/o Alvin & Mildred h/o Marlene | Needmore Cemetery | ||
| Fish, Darrell Leon | 6 Oct 1966 | 4 Apr 1989 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Fisher, Allen Pvt. Co. C 15 KS Cav. | 25 Mar 1846 | 9 Apr 1930 | s/o Richard & Elizabeth (Summers) | New Bethel Cemetery | ||
| Fisher, Allen R. WWII Ark. Pfc. 7th Inf. 3rd Inf. Div. | 5 Jun 1917 | 8 Jul 1943 | s/o Richard Harrison & Rose Ethel (Luker) | New Bethel Cemetery | ||
| Fisher, Amos | no dates | Mt. Zion Cemetery, Dardanelle | ||||
| Fisher, Blanche Fay | 20 Dec 1905 | 8 Feb 1924 | d/o J.Q. & Mary E. | Salem Cemetery | ||
| Fisher, Ethel | no dates | Graves Cemetery, Logan County | ||||
| Fisher, Fannie J. | 11 Jun 1888 | 16 Jul 1943 | w/o John F. | Graves Cemetery, Logan County | ||
| Fisher, Harold C. Tec. 3 US Army WWII | 3 Nov 1926 | 11 Jun 1988 | New Bethel Cemetery | |||
| Fisher, Isaac Civil War Union Co. I 179 OH Inf. | no dates | Piney Fork Cemetery or Possom Trot | ||||
| Fisher, Jennie | 25 Jun 1893 | 6 Jan 1969 | Graves Cemetery, Logan County | |||
| Fisher, Jennie | no dates | Mt. Nebo or Oak Ridge Cemetery | ||||
| Fisher, Joan (Watt) | 13 May 1920 | 23 Oct 1998 | d/o Wilbur & Irene w/o Robert L. "Bob"; | SSDI | Earl Ladd Memorial Cemetery | |
| Fisher, John F. | 19 Dec 1877 | 4 Jun 1952 | Graves Cemetery, Logan County | |||
| Fisher, John O. | 28 Apr 1866 | 20 Sep 1945 | Salem Cemetery | |||
| Fisher, Laban S. | 57 yr 8 mo 26 ds | 13 Apr 1894 | New Bethel Cemetery | |||
| Fisher, Laura | no dates | Mt. Zion Cemetery, Dardanelle | ||||
| Fisher, Lemuel Harrison | B & D | 1919 | s/o Richard Harrison & Rose Ethel (Luker) | New Bethel Cemetery | ||
| Fisher, Martha (Eylward) | 1848 | 1920 | w/o Isaac | Piney Fork Cemetery or Possom Trot | ||
| Fisher, Mary E. | 55 yr 3 mo 8 ds | 15 Feb 1897 | w/o Laban S. | New Bethel Cemetery | ||
| Fisher, Mary Elizabeth (Michael) | ca. 1852 | 9 Jan 1929 | w/o Allen | New Bethel Cemetery | ||
| Fisher, Nancy Elizabeth | B & D | 1921 | d/o Richard Harrison & Rose Ethel (Luker) | New Bethel Cemetery | ||
| Fisher, Nona Evon | 6 Jun 1926 | 14 Sep 1988 | Upper Spring Creek Cemetery | |||
| Fisher, Opal (Moore) Alexander | 9 Apr 1914 | 9 Jan 2004 | d/o William Eurby & Johnnie (Maxey) M/1 Mack W. Alexander M/2 Harold Fisher | SSDI | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |
| Fisher, Richard Harrison "Dick" | 25 Nov 1889 | 23 Jul 1974 | s/o Allen & Mary Elizabeth (Michael) | New Bethel Cemetery | ||
| Fisher, Robert O. "Bobby" | 7 Apr 1940 | 20 Jul 2007 | s/o Robert L. "Bob" & Joan (Watt); | Earl Ladd Memorial Cemetery | ||
| Fisher, Rose Ethel (Luker) | 8 Oct 1897 | 28 Feb 1976 | w/o Richard Harrison | New Bethel Cemetery | ||
| Fisher, Thomas (Mason) | 16 Jul 1847 | 6 May 1927 | Mt. Nebo or Oak Ridge Cemetery | |||
| Fisher, W.C. | 15 May 1888 | 26 Apr 1944 | Graves Cemetery, Logan County | |||
| Fisher, Ward | 1 Mar 1869 | 3 Mar 1919 | New Bethel Cemetery | |||
| Fisk, Ralph E. | 1900 | 1964 | Elizabeth Hall Cemetery, Logan County | |||
| Fisk, Rena E. | 3 Mar 1902 | Jul 1983 | w/o Ralph E. | Elizabeth Hall Cemetery, Logan County | ||
| Fitch, Bethel | no dates | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||||
| Fitch, Dortha | 9 Feb 1943 | 11 Apr 1994 | w/o True M. (M) 15 Dec 1957 | Fitch or Fawbus Cemetery, on the Yell-Perry County Line | ||
| Fitch, Earl | 21 Aug 1906 | 19 Apr 1983 | SSDI | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||
| Fitch, Floyd Velmer | 12 Aug 1931 | 13 Dec 2001 | s/o Arthur George & Sara (Whitfield) | SSDI | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |
| Fitch, George A. | 15 Oct 1884 | 16 Jan 1967 | SSDI | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||
| Fitch, H.A. | 2 Jun 1850 | 5 Jun 1919 | Fitch or Fawbus Cemetery, on the Yell-Perry County Line | |||
| Fitch, Infant | B & D | 23 Jan 1923 | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |||
| Fitch, Infant | B & D | 13 Jan 1925 | s/o Rile & Nancy | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||
| Fitch, J.R. | 11 Dec 1922 | 13 Feb 1929 | New Hope Cemetery, Dardanelle | |||
| Fitch, James Corder | 29 Nov 1880 | 24 Jan 1965 | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |||
| Fitch, James Harrison (Mason) | 1878 | 1 Jul 1958 | New Hope Cemetery, Dardanelle | |||
| Fitch, Jewell | 31 May 1905 | 23 Nov 1984 | w/o Luther | SSDI | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |
| Fitch, Jocy | 1881 | 1970 | w/o James Harrison | New Hope Cemetery, Dardanelle | ||
| Fitch, Joseph F. | 26 Sep 1870 | 30 Aug 1922 | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |||
| Fitch, Lavelle | 19 Apr 1915 | 22 May 1934 | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |||
| Fitch, Lola | 9 Jul 1912 | 21 May 1970 | SSDI | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||
| Fitch, Lourindia | 26 Feb 1852 | 6 Dec 1908 | w/o H.A. | Fitch or Fawbus Cemetery, on the Yell-Perry County Line | ||
| Fitch, Luther | 24 Aug 1894 | 13 Oct 1981 | SSDI | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | ||
| Fitch, Mabel Jane | 20 Apr 1916 | 10 Nov 1960 | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |||
| Fitch, Martha | Apr 1871 | 17 Sep 1878 | Fitch or Fawbus Cemetery, on the Yell-Perry County Line | |||
| Fitch, Martha J. | no dates | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||||
| Fitch, Mary C. | no dates | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||||
| Fitch, Mary Frances (Boykin) Fryer | 23 Nov 1918 | 4 Nov 2003 | d/o L. Jefferson & Sophronia (Oates) M/1 Joe R. Fryer M/2 Arnold Fitch | SSDI | Havana City Cemetery | |
| Fitch, Robert | no dates | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||||
| Fitch, Sarah A. | 26 Sep 1898 | 29 May 1957 | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |||
| Fitch, Sarah E. | 3 Mar 1878 | 11 Jun 1933 | w/o J.F. | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | ||
| Fitch, Tennessee | 6 Apr 1886 | 13 Apr 1958 | Aunt Dilly or Welcome Home Church Cemetery, on Rose Creek, Perry County | |||
| Fitch, True M. | 18 Jan 1935 | Living | Fitch or Fawbus Cemetery, on the Yell-Perry County Line | |||
| Fitch, Wanda Mae F. (McDonald) | 31 Mar 1929 | 20 Jun 2004 | d/o John & Sallie w/o Joseph R. | SSDI | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |
| Fitzgerald, Baby | 19 Nov 1910 | 23 Nov 1910 | Elizabeth Hall Cemetery, Logan County | |||
| Fitzgerald, Sherald Sr. | 14 Jun 1887 | 5 Jun 1864 | Havana City Cemetery | |||
| Fitzpatrick, Edward Lee | 3 Jun 1886 | 28 Jun 1951 | Elizabeth Hall Cemetery, Logan County | |||
| Fitzpatrick, Garland Lee | 4 Oct 1930 | 31 Aug 1995 | SSDI | Garrison Cemetery, Logan County | ||
| Fitzpatrick, Gerald Eugene | 4 Oct 1920 | 18 Oct 1940 | Elizabeth Hall Cemetery, Logan County | |||
| Fitzpatrick, Jewella Lee | 6 May 1910 | 12 Oct 1984 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Fitzpatrick, Mary Louise | 13 Nov 1931 | Living | w/o Garland Lee | Garrison Cemetery, Logan County | ||
| Fitzpatrick, Ola Vastie | 10 Mar 1889 | 23 Oct 1972 | w/o Edward Lee | SSDI | Elizabeth Hall Cemetery, Logan County | |
| Flater, --------- | Native Stone | no dates | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Flater, Alonzo A. | 8 Apr 1853 | 25 Apr 1930 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Flater, Charles E. (W of W) | 16 Aug 1847 | 2 Apr 1911 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Flater, Charles Walter (W of W) | 11 Aug 1880 | 6 Feb 1938 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Flater, Daniel A. | 3 Feb 1890 | 25 Dec 1890 | s/o Alonzo A. & Kate | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | ||
| Flater, Kate | 28 Nov 1869 | 29 Nov 1954 | w/o Alonzo A. | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | ||
| Flater, Marky D. | 18 Nov 1877 | 23 Dec 1889 | s/o Charles E. & Martha E. | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | ||
| Flater, Martha E. | 8 Aug 1854 | 12 Mar 1922 | w/o Charles E. | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | ||
| Flater, Roy Rivers | 10 Jan 1883 | 15 May 1884 | s/o Charles E. & Martha E. | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | ||
| Flatt, A.L. | 1872 | 1941 | Riley Creek Cemetery | |||
| Flatt, Nancy | 1878 | 1950 | Riley Creek Cemetery | |||
| Fleisleber, Jan | 1860 | 1937 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Fleming, __________ | no dates | Salem Cemetery | ||||
| Fleming, Bob | 4 Oct 1873 | 4 Mar 1956 | Moores Chapel Cemetery | |||
| Fleming, Bobby Lee | 4 Nov 1941 | 2 Aug 1998 | h/o Carolyn Paulette | SSDI | Moores Chapel Cemetery | |
| Fleming, Carriol | 27 Jan 1905 | 24 Oct 1909 | Moores Chapel Cemetery | |||
| Fleming, Ellie Laura (Brothers) | 27 Jan 1905 | 19 Jul 1964 | d/o Jesse Roland David & Rachel (Bayard) w/o Silas L. | Moores Chapel Cemetery | ||
| Fleming, Hayden Frank Ark. S.C.I. USCG WWII | 22 Jul 1920 | 7 Feb 1973 | SSDI | Moores Chapel Cemetery | ||
| Fleming, James Paul | 24 Sep 1965 | 27 Sep 1965 | s/o J.B. & Violet | Moores Chapel Cemetery | ||
| Fleming, John | 19 Sep 1870 | 21 Jan 1943 | Moores Chapel Cemetery | |||
| Fleming, Johnny Leon | 6 Jan 1973 | 7 Jan 1973 | Moores Chapel Cemetery | |||
| Fleming, Launia | 1922 | Living | Moores Chapel Cemetery | |||
| Fleming, Leon | 22 Apr 1931 | 19 Dec 1969 | SSDI | Moores Chapel Cemetery | ||
| Fleming, Mary Catherine (Grist) | 28 May 1885 | 27 Apr 1917 | d/o William Ivey & Francis Elizabeth Jane (Davi) w/o W. Isaac | Moores Chapel Cemetery | ||
| Fleming, Pairlee | 27 Aug 1879 | 24 Sep 1971 | w/o John | SSDI | Moores Chapel Cemetery | |
| Fleming, R.C. | 11 Jan 1939 | 22 Oct 2001 | s/o Silas L. & Ellie Laura (Brothers) h/o Margaret (Laster) | SSDI | Moores Chapel Cemetery | |
| Fleming, Silas L. | 4 Sep 1900 | 10 Mar 1978 | SSDI | Moores Chapel Cemetery | ||
| Fleming, Verna Lee | 18 Sep 1933 | Living | w/o Leon | Moores Chapel Cemetery | ||
| Fletcher, A.J. (Mason) | 28 Sep 1863 | 22 Apr 1913 | Moores Chapel Cemetery | |||
| Fletcher, Bill (Mason) | 14 Feb 1881 | 31 Jul 1939 | Birta Cemetery | |||
| Fletcher, Florence | 1860 | 1892 | w/o A.J. m/o Z.T. & Harriett | Moores Chapel Cemetery | ||
| Fletcher, Maggie (Pierson) | 15 Jan 1893 | 3 Jun 1944 | Birta Cemetery | |||
| Fletcher, Mollie (Vaughn) | 1869 | 1943 | w/o A.J. | Moores Chapel Cemetery | ||
| Flewellen, A.L. | 15 Oct 1854 | 22 Sep 1939 | Carter Cove Cemetery, Plainview | |||
| Flewellen, Baby | no dates | Carter Cove Cemetery, Plainview | ||||
| Flewellen, Baby | no dates | Carter Cove Cemetery, Plainview | ||||
| Flewellen, Carson A. | 30 Jul 1884 | 11 Feb 1968 | SSDI | Carter Cove Cemetery, Plainview | ||
| Flewellen, Cleabert | 2 Jan 1938 | 18 Jan 1938 | Carter Cove Cemetery, Plainview | |||
| Flewellen, Curtis U. | 1891 | 1957 | Carter Cove Cemetery, Plainview | |||
| Flewellen, Ella | 1871 | 1916 | Carter Cove Cemetery, Plainview | |||
| Flewellen, Elsie D. (McComb) | 14 Jun 1894 | 31 May 1999 | SSDI | Carter Cove Cemetery, Plainview | ||
| Flewellen, F. Bethena | 26 Mar 1923 | 5 May 1984 | w/o Luther Melvin | Carter Cove Cemetery, Plainview | ||
| Flewellen, Helen M. | 8 Jun 1900 | 29 May 1990 | w/o Curtis U. | Carter Cove Cemetery, Plainview | ||
| Flewellen, John Henry S1 US Navy WWII | 12 May 1925 | 1 Aug 1999 | SSDI | Carter Cove Cemetery, Plainview | ||
| Flewellen, June Evelyn (Hooker) | 19 Jun 1931 | 3 Jul 1998 | d/o John W. & Willie I. (Barker) w/o John Henry | SSDI | Carter Cove Cemetery, Plainview | |
| Flewellen, Luther Melvin US Army Air Force WWII | 15 Dec 1919 | 20 Apr 1998 | s/o Ollie & Allie (Tinsley) h/o Ponnie Louise (M) 11 Apr 1978 | SSDI | Carter Cove Cemetery, Plainview | |
| Flewellen, Mary L. | 18 Apr 1861 | 21 Apr 1919 | Carter Cove Cemetery, Plainview | |||
| Flewellen, Millie | 25 Jan 1888 | 8 Oct 1938 | w/o Carson A. | Carter Cove Cemetery, Plainview | ||
| Flewellen, Ollie Pauline | 18 Jan 1921 | 10 Jan 1923 | Carter Cove Cemetery, Plainview | |||
| Flewellen, Ulla | 1907 | 1923 | Carter Cove Cemetery, Plainview | |||
| Flinn, Dorothy (Musko) | 8 Aug 1920 | 9 Sep 1986 | SSDI | New Hope Cemetery, Dardanelle | ||
| Flood, Clarence | 3 Jun 1924 | 13 Mar 1998 | s/o Edward Ira & Donnilee L. (Foster) | SSDI | Birta Cemetery | |
| Flood, Donnilee L. (Foster) | 4 Feb 1900 | 10 Nov 1974 | w/o Edward Ira | SSDI | Birta Cemetery | |
| Flood, Edward Ira Ark. Pvt. 63 Co. 165 Depot Brig. WWI | 1 Feb 1893 | 18 Mar 1969 | WWIR SSDI | Birta Cemetery | ||
| Flood, Kenneth W. | 13 May 1955 | 17 May 1955 | Birta Cemetery | |||
| Flood, Otis O. US Navy WWII | 12 Jan 1922 | 12 Sep 1989 | SSDI | Birta Cemetery | ||
| Flood, Patrick | 4 Jun 1958 | 5 Jun 1958 | Birta Cemetery | |||
| Flood, Troy J. Ark. S-1 US Navy WWII | 9 Dec 1926 | 3 May 1972 | SSDI | Birta Cemetery | ||
| Flood, Vicki L. | 10 Dec 1956 | 9 Jul 1957 | Birta Cemetery | |||
| Flournoy, Marilyn Sue (Hayes) (Eastern Star) | 10 Oct 1941 | 14 May 2007 | d/o Wiley Lee & Vera Mae (Foster) | SSDI | Petillo Hill Cemetery | |
| Flowers, Claude | 3 Aug 1883 | 30 Mar 1948 | Moores Chapel Cemetery | |||
| Flowers, Lena | 15 Apr 1892 | 7 Dec 1965 | w/o Claude | Moores Chapel Cemetery | ||
| Flowers, Loye Joe | B & D | 10 Mar 1940 | Moores Chapel Cemetery | |||
| Flowers, Lula (Wallis) | 1906 | 1947 | Moores Chapel Cemetery | |||
| Floyd, Faye | 1933 | 1935 | d/o Reece & Iva (Dix) | Petillo Hill Cemetery | ||
| Floyd, George E. (Mason) | 29 Jun 1871 | 1 Jun 1922 | Hunt's Chapel, Rover | |||
| Floyd, Gussie | 1894 | 1953 | Brearley Cemetery, Dardanelle, , - Part 2 (F to M) | |||
| Floyd, Harry Vernon | 6 Aug 1907 | 30 Nov 1968 | Earl Ladd Memorial Cemetery | |||
| Floyd, Inf. | 1 Aug 1912 | 9 Aug 1912 | d/o W.T. & Ruby | Hunt's Chapel, Rover | ||
| Floyd, Iva Lou (Dicks) | 15 Sep 1902 | 26 Aug 1990 | w/o Reece Euell | Sandlin Cemetery, Ola | ||
| Floyd, John H. | 6 Aug 1899 | 6 Jul 1900 | s/o George E. & Maggie; | Hunt's Chapel, Rover | ||
| Floyd, Lillian Eulene | 22 Feb 1909 | 28 Mar 1992 | w/o Harry | Earl Ladd Memorial Cemetery | ||
| Floyd, Luretta "Retter" (Raymer) | 1870 | 9 Jan 1933 | d/o James P. & Elizabeth (White) w/o R. Lee m/o Reece Floyd | Petillo Hill Cemetery | ||
| Floyd, R. Lee b. TN | 1934 | Petillo Hill Cemetery | ||||
| Floyd, Reece Euell | 10 Mar 1901 | Feb 1966 | SSDI | Sandlin Cemetery, Ola | ||
| Floyd, Virdie May | 1896 | 15 Nov 1922 | Mt. Nebo or Oak Ridge Cemetery | |||
| Floyd, W.T. | 10 Dec 1879 | 30 Nov 1917 | Hunt's Chapel, Rover | |||
| Flurry, | B & D | 9 Jul 1934 | Infs./o Rufus Conrad & Marie Rosella | Graves Cemetery, Logan County | ||
| Flurry, Amanda Belle (McReynolds) | 10 Jun 1878 | 29 Mar 1901 | d/o Sam & Mary (Cook) w/o Thomas M. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Arthur D. | 18 Feb 1881 | 28 Jun 1963 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, B.M. | 10 Mar 1868 | 20 Jul 1897 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, Basil | Sep 1895 | no dates | s/o Thomas M. & Amanda Belle (McReynolds) | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Bonnie (Lott) | 24 Mar 1926 | Living | w/o Ralph W. | Durvin Cemetery | ||
| Flurry, C.E. | no dates | Mt. Zion Cemetery, Dardanelle | ||||
| Flurry, C.E. | 20 Feb 1866 | 29 Nov 1867 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, Carrie V. | 16 Oct 1884 | 20 May 1975 | w/o Will H. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Clara Marie (Wurst) | 28 Jul 1910 | 27 Mar 2003 | d/o G.C. & Dovie (Smith) w/o Thomas Elbert | SSDI | Mt. Zion Cemetery, Dardanelle | |
| Flurry, D. | B & D | 5 Nov 1894 | s/o Thomas M. & Amanda Belle (McReynolds) | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Eugene | 14 May 1887 | 30 Nov 1887 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, Eugene | 5 Mar 1918 | 3 Nov 1918 | s/o Will H. & Carrie V. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Gertie B. | 14 Feb 1898 | 15 Feb 1936 | Graves Cemetery, Logan County | |||
| Flurry, Harvey | 25 Jan 1875 | 23 Jun 1875 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, Henry | 12 May 1839 | 8 Aug 1932 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, I.F. | no dates | Mt. Zion Cemetery, Dardanelle | ||||
| Flurry, Inf. | B & D | 30 Jun 1934 | s/o W.L. & Elizabeth | Graves Cemetery, Logan County | ||
| Flurry, Inf. | no dates | Mt. Zion Cemetery, Dardanelle | ||||
| Flurry, Inf. | B & D | 13 Aug 1908 | d/o R.C. Sr. & Susie | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Inf. | B & D | 13 Mar 1900 | d/o Thomas M. & Amanda Belle (McReynolds) | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Inf. | 7 Mar 1912 | 18 Mar 1912 | d/o Thomas M. & Amanda Belle (McReynolds) | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Inf. | B & D | 14 Jun 1911 | d/o Will H. & Carrie V. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Inf. | B & D | 12 Oct 1906 | s/o Arthur D. & Mamie E. (Jones) | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, James Ozell | 10 Dec 1922 | 31 Jan 1975 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, James S. | 29 Jan 1871 | 2 Oct 1879 | Lower Spring Creek Cemetery | |||
| Flurry, Johnie | 13 Jan 1883 | 27 Aug 1883 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, Linda C. | 26 Sep 1951 | Living | w/o Ralph D. | Durvin Cemetery | ||
| Flurry, Lizzie | 8 May 1878 | 9 Oct 1920 | w/o Thomas M. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Loice twin | B & D; 29 Apr 1938 | 29 Apr 1938; 30 Apr 1938 | d/o W. Roscoe & Modean; Loretta | Graves Cemetery, Logan County | ||
| Flurry, Lucy Ioway (Manes) | 17 Sep 1896 | 1954 | d/o Williamson McNair & Mary Ann (Shipman) w/o Basil | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Mamie E. (Jones) | 10 Apr 1885 | 1 Jun 1929 | w/o Arthur D. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Marie Rosella (Garrison) | 31 Jul 1911 | 18 Oct 1992 | w/o Rufus Conrad Jr. (M) 6 Jan 1934 | SSDI | Graves Cemetery, Logan County | |
| Flurry, Modean | 27 Feb 1918 | 9 Jul 1988 | w/o W. Roscoe | Graves Cemetery, Logan County | ||
| Flurry, Nancy | 30 Dec 1844 | 19 Apr 1927 | w/o Henry E. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, P.F. | no dates | Mt. Zion Cemetery, Dardanelle | ||||
| Flurry, Pearly | 11 Aug 1870 | 16 Oct 1871 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, R.C. Sr. | 1884 | 1958 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, Ralph D. | 24 Jul 1952 | 15 Mar 1975 | s/o Ralph W. & Bonnie (Lott) | Durvin Cemetery | ||
| Flurry, Ralph W. | 8 Oct 1927 | 24 Jan 1992 | Durvin Cemetery | |||
| Flurry, Ruby | 6 Apr 1908 | 18 Jun 1909 | d/o Arthur D. & Mamie E. (Jones) | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Rufus Conrad Jr. | 5 Jan 1915 | 14 May 1998 | s/o Rufus Conrad Sr. & Susie (Fisher) | SSDI | Graves Cemetery, Logan County | |
| Flurry, Susie | 1885 | 1918 | w/o R.C. Sr. | Mt. Zion Cemetery, Dardanelle | ||
| Flurry, Thomas Elbert | 12 Jul 1913 | 25 Apr 1981 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, Thomas M. | 13 Aug 1871 | 30 Apr 1944 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, W. Roscoe | 30 Jan 1909 | 13 Sep 1981 | Graves Cemetery, Logan County | |||
| Flurry, Will H. | 21 Apr 1876 | 24 Feb 1946 | Mt. Zion Cemetery, Dardanelle | |||
| Flurry, William Jerry "Sonny" | 3 Jan 1930 | 9 Sep 1939 | s/o W.L. & Elizabeth | Graves Cemetery, Logan County | ||
| Flurry. Inf. | B & D | 23 Jun 1936 | s/o W.L. & Elizabeth | Graves Cemetery, Logan County | ||
| Flyke, Ina Felice | 4 Jul 1929 | 19 Sep 1992 | Sunlight Cemetery | |||
| Foley, Atha | 1879 | 1957 | w/o M.J. | Lower Spring Creek Cemetery | ||
| Foley, M.J. | 1875 | 1932 | Lower Spring Creek Cemetery | |||
| Foley, Martin VanBuren | 23 Feb 1840 | 26 Nov 1910 | Moore Hill Cemetery | |||
| Foley, Nellie M. | 1845 | 1934 | w/o Martin VanBuren | Moore Hill Cemetery | ||
| Follendore, Baby Girl | B & D | Sep 1919 | Upper Spring Creek Cemetery | |||
| Follendore, Ellen (White) | 2 Nov 1883 | 21 Dec 1946 | w/o Ezekiel G. | Upper Spring Creek Cemetery | ||
| Follendore, Ezekiel G. (Mason) | 4 Jul 1864 | 13 Oct 1945 | Upper Spring Creek Cemetery | |||
| Follett, William | 15 Aug 1841 | 1 Feb 1918 | Danville Cemetery | |||
| Folley, Clifford B. "Jack" | 1900 | 1952 | Danville Cemetery | |||
| Folley, Ethel Mae | 1903 | 1965 | Danville Cemetery | |||
| Folley, no first name | no dates | Danville Cemetery | ||||
| Fondren, Della J. | 1921 | living | w/o Troy R. Sr. (M) 2 Nov 1938 | Garrison Cemetery, Logan County | ||
| Fondren, Travis Eugene | 29 Dec 1940 | 26 Feb 1994 | Graves Cemetery, Logan County | |||
| Fondren, Troy R. Sr. | 18 Jun 1915 | Feb 1985 | SSDI | Garrison Cemetery, Logan County | ||
| Foot Marker, F.J.B. | Dacus Cemetery | |||||
| Foot Marker, M.H.B. | Dacus Cemetery | |||||
| Forbes, Chester F. | 9 Apr 1921 | 26 Oct 1981 | SSDI | Earl Ladd Memorial Cemetery | ||
| Forbis, Clarence E. | 15 Feb 1881 | 12 Jan 1967 | SSDI | Earl Ladd Memorial Cemetery | ||
| Forbis, Nellie M. | 14 Jan 1885 | 23 Jul 1961 | w/o Clarence E. | Earl Ladd Memorial Cemetery | ||
| Ford, Alford Andrew | 16 Jun 1909 | 2 Jun 1910 | s/o J.J. & Anne | Salem Cemetery | ||
| Ford, Alice F. | 1861 | 1949 | w/o Henry J. | Salem Cemetery | ||
| Ford, Amanda Ellen (Brewer) | 20 Mar 1849 | 30 Sep 1911 | d/o John & Nancy w/o Benjamin L. | Mt. Zion Cemetery, Dardanelle | ||
| Ford, Amy | 14 Oct 1886 | 2 Feb 1902 | d/o Benjamin L. & Amanda Ellen (Brewer) | Mt. Zion Cemetery, Dardanelle | ||
| Ford, Bennie J. | 29 Jan 1931 | Living | w/o Robert C. | Salem Cemetery | ||
